This is a reference database using the DokuWiki refnotes plugin.
| Note name | Note text |
|---|---|
| :ref:Hodge | Hodge, David C. “My Fair Share: Equity Issues In Urban Transportation.” The Geography of Urban Transportation. Ed. Susan Hanson. Second. New York City: Guilford Press, 1995. |
| :ref:Berechman | Berechman, Joseph. The Evaluation of Transportation Investment Projects. New York City: Routledge, 2009. |
| :ref:BaeMayeres | Bae, Chang-Hee Christine and Inge Mayeres. “Transportation and Equity.” Donaghy, Kieran P, Stefan Poppelreuter and George Rudinger. Social Dimensions of Sustainable Transport: Transatlantic Perspectives. Burlington: Ashgate Publishing Company, 2005. 164-192. |
| :ref:ALA | Prepared by Nancy Kranich. “Equality and Equity of Access: What's the Difference?” Based upon Jorge Schement, Imagining Fairness: Equality and Equity of Access in Search of Democracy, in Nancy Kranich, Libraries and Democracy, Chicago, IL: American Library Association, 2001: 15-27. Online: Accessed 13 February 2010. |
| :ref:Dill | Dill, Jennifer, Theresa Carr. Bicycle Commuting and Facilities in Major U.S. Cities: If You Build Them, Commuters Will Use Them – Another Look. Transportation Research Record. Washington, D.C. TRB 2003 Annual Meeting CD-ROM. Download PDF |
| :ref:DillVoros | Dill, Jennifer, Kim Voros. “Factors affecting bicycling demand: Initial survey findings from the Portland region.” Download PDF |
| :ref:Witheford | Witheford, David K., George E. Kanaan. Zoning, Parking, and Traffic. Saugatuck, CT: Eno Foundation for Transportation, 1972. |
| :ref:Oecd | “Evaluation of urban parking systems: A report prepared by an OECD road research group.” Paris: Organization for Economic Cooperation and Development, 1980. |
| :ref:CBS | “Chicago Bicycle Survey.” Wilbur Smith Associates for the Chicago Department of Transportation. 2005. Download PDF |
| :ref:Weiner | Weiner, Edward. “Household Structure and Life Style.” Behavioural Research for Transport Policy: The 1985 International Conference on Travel Behaviour. Utrecht, The Netherlands: VNU Science Press, 1986. p.481 |
| :ref:Arnott | Arnott, Richard, Tilmann Rave, Ronnie Schöb. Alleviated Urban Traffic Congestion. Cambridge, MA: MIT Press, 2005. |
| :ref:RockvilleMd | “Appendix A. Bicycle Level of Service Model Summary.” Rockville Bikeway Master Plan. Rockville, MD: City of Rockville, 2004. Official website. |
| :ref:CMAP | “Travel Inventory Survey Data Summary”. Chicago Metropolitan Agency for Planning (CMAP), 2009. Official website. Download PDF. |
| :ref:Vasco | Vasconcellos, Eduardo A. Urban Transport, Environment and Equity: The case for developing countries. Sterling, VA: Earthscan Publications, 2001. Read about his four principles. |
| Note name | Note text |
|---|---|
| :fn:whyWards | The CDOT Bicycle Parking Program uses Wards as the locality of choice because it makes annual reports to the City Council for budget hearings that require service be reported by Ward. The Program can make reports on other, distinct areas that currently include Community Area and ZIP Code. If needed the data can be re-geocoded to place each record in a new geographic area. |
| :fn:lackResources | I searched for relevant data and found that Census data is outdated; The Chicago Bicyclist Survey of 2005 doesn’t provide respondent’s location; Staff doesn’t have the knowledge or capacity to perform analysis and funds are not available for training or consultancy. |
| :fn:lowHistoricalData | Not all historical data was yet inputted to the database at this time. |
| :fn:currentTotalNote | The current number is always displayed on the CDOT Bicycle Parking Program homepage. |
| :fn:rackRemovals | While the Chicago Department of Transportation has installed 12,145 bike racks, this number may not reflect the total number on the ground as many are removed each year without being replaced; not all removals are tracked. |
| :fn:rounding | All values from this dataset are rounded up to the nearest whole integer, information is current as of October 31, 2009, or later (where noted). |
| :fn:recreational | Recreational includes bicycling for fitness and exercise. It means all trips that are not for work, school, shopping, or social. |
| :fn:spurRequests | One of the original project goals was to increase the number of requests for bike racks coming from the residents and workers in the Underserved Wards. |
| :fn:outstanding | An outstanding (also called usurveyed) bike rack request is one that has been accepted by the CDOT Bicycle Parking Program to survey for potential, future bike rack installation. |
| :fn:whyInstallsOnly | Wards that are still underserved measured by number of bike rack installations only; Conclusion and Evaluation describes why only quantity of installations matters and why I'm ignoring requests for bike racks. |
| :fn:CTPPestimate | This is an estimate because of the CTPP's rounding rules. |
| :fn:successRate | This compares to a Survey-Installation success rate of 47.0% for the 37 remaining Wards (542 installed sites/1154 surveyed sites). This compares to a global Survey-Installation success rate of 49.5% for all Wards (683 installed sites/1,380 surveyed sites). 72.6% of the 1,380 surveyed sites (in all Wards), or 1,002, were because of community requests. |
| :fn:tripGen | The Trip Generation Manual, produced by the Institute of Transportation Engineers, describes typical rates of trip making to locations based on their category or land use. You can order the book from the ITE's official website but you can also find adaptations and extracts on various other websites. |
| :fn:c2000_mot | Data from the 2000 Census, Table P30 in Summary File 3. Permanent link to table. |
| :fn:acs2008_mot | Data from the 2008 American Community Survey, Table B08006. Permanent link to table. |
Note: I had “term” and “definition” in place of “Note name” and “Note text.” That causes the plugin to ignore the table. The header cells MUST be called “Note name” and “Note text.”
| Note name | Note text |
|---|---|
| :def:gis | GIS, or geographic information systems, are computer applications (either desktop or online) that can view, manipulate, analyze, construct, among other functions, spatial data and imagery. The most common file format for storing and sharing the spatial data is ESRI's shapefile, although it must be packaged with a DBF table and SHX file. Learn more about GIS |
| :def:mysql | A relational database server based on the Structured Query Language (SQL), invented by IBM in the 1970s. MySQL is free and open source, currently owned by Oracle via Sun Microsystems (Oracle purchased Sun in 2009). |
| :def:php | PHP Hypertext Preprocessor is a scripting language run on a web server that creates dynamic webpages and interfaces with MySQL databases. |
| :def:taz | A traffic analysis zone is the unit of geography most commonly used in conventional transportation planning models. See the Wikipedia article and the section about the Census Transportation Planning Package. |
| :def:CMAP | The Chicago Metropolitan Agency for Planning is northeast Illinois state and federal-recognized MPO. It formed in 2007 by merging the Northeastern Illinois Planning Commission and the Chicago Area Transportation Study. |
| :def:geocoded | Geocoding is the process of identifying a location's latitude and longitude coordinates as well as other geographic attributes pertaining to the that location. Geocoding requires a spatially-aware database, including PostGIS (free and open-source) and Oracle. |
| :def:CTPP | The CTPP, or Census Transportation Planning Package, “is a set of special tabulations from the decennial census designed for transportation planners.” See the main article. |
| :def:RackID | RackID (also called bicycle parking facility, BPF) is the numerical database identifier for a distinct installation of one or more bike racks at a single, specific location of a single, specific contract. A RackID can represent multiple bike rack types. A location can have multiple RackIDs (representing installations at different times or from different contracts), but a RackID cannot represent more than one location or more than one contract. |
These are queries applied to the CDOT Bicycle Parking Program dataset. These should be sanitized (by removing table names) before being made public.
| query name | query |
|---|---|
| :query:selfSelectedRacks | SELECT ward, sum(type_B) + sum(type_A3) + sum(type_A5) + sum(type_plaza) + sum(type_plazaMini) + sum(type_plazaHalf) + sum(type_wall) FROM `rack_routeplan` WHERE source = 5 and underservedWardRequest = 1 and (ward = 7 or ward = 9 or ward = 14 or ward = 15 or ward = 16 or ward = 18 or ward = 21 or ward = 22 or ward = 23 or ward =24 or ward = 31 or ward = 34 or ward = 37) GROUP BY ward |
| :query:locTypeInstalled | SELECT l.id, l.name, l.category, count(r.id) count FROM locationTypes l LEFT JOIN rack_routeplan r ON (r.locType = l.id OR r.locType2 = l.id) WHERE date_installed > 0 OR historical = 1 GROUP BY l.id ORDER BY l.name |
Comments guidelines