A list of all media files used in the project.
| Filename | Filesize |
|---|---|
| //map01a_06a.png | 132.1 KiB |
| //map01a_07.png | 13.2 KiB |
| //map01a_08b.png | 35.0 KiB |
| //map01b.png | 228.5 KiB |
| //map01c.png | 339.2 KiB |
| //map01d.png | 201.1 KiB |
| //map01e.png | 324.8 KiB |
| //map01f.png | 391.2 KiB |
| Filename | Filesize |
|---|---|
| //screenshot_postgis_taz.jpg | 29.2 KiB |
| //screenshot_qgis_taz.jpg | 92.4 KiB |
| /burnham_park_work_field_trip.jpg | 571.8 KiB |
| /cumberland_installation.jpg | 496.6 KiB |
| /full_bike_racks_at_uic.jpg | 457.2 KiB |
| /me_riding_in_tucson.jpg | 245.8 KiB |
| /milwaukee_bike_lane_01.jpg | 1.8 MiB |
| /ravenswood_bike_parking.jpg | 364.8 KiB |
| /two_empty_bike_racks.jpg | 212.9 KiB |
| /whole_foods_seattle_phenomenon.jpg | 4.0 MiB |
| kumas_corner_photo.jpg | 432.7 KiB |
| map01a.jpg | 277.2 KiB |
These files may be included in photos.
| Filename | Filesize |
|---|---|
| //screenshot_postgis_taz.jpg | 29.2 KiB |
| //screenshot_qgis_taz.jpg | 92.4 KiB |
This list also includes files listed in Maps above.
| Filename | Filesize |
|---|---|
| //after_rg_ss.png | 169.3 KiB |
| //before_rg_ss.png | 67.0 KiB |
| //bike_workers_combined_b-01.png | 151.2 KiB |
| //ctpp_map01b_title.png | 130.2 KiB |
| //ctpptable002.png | 87.8 KiB |
| //map01a_06a.png | 132.1 KiB |
| //map01a_07.png | 13.2 KiB |
| //map01a_08b.png | 35.0 KiB |
| //map01b.png | 228.5 KiB |
| //map01c.png | 339.2 KiB |
| //map01d.png | 201.1 KiB |
| //map01e.png | 324.8 KiB |
| //map01f.png | 391.2 KiB |
| //potential_locations_ss.png | 112.9 KiB |
| /2008_versus_2009.png | 308.7 KiB |
| /bike_parking_guide.png | 1.4 MiB |
| /comparison_2008_and_2009.png | 1.2 MiB |
| /dokuwiki-128.png | 32.8 KiB |
| /food_versus_non-food_loctype_formatted-01.png | 70.2 KiB |
| /large_hollow_chicago_ward_map_2.png | 1.2 MiB |
| /model_flowchart_v1.png | 132.0 KiB |
| /redeye_bike_parking_article_121109.png | 789.5 KiB |
| /traffic_analysis_zone_geocoder.png | 265.5 KiB |
| trip_mode_by_county.png | 35.9 KiB |
| Filename | Filesize |
|---|---|
| //final_presentation_notes.doc | 41.0 KiB |
| //gis_project_materials_index.docx | 20.3 KiB |
| /uic_project_proposal_2009_complete.doc | 97.0 KiB |
| /underserved_wards_in_chicago_as_of_08-28-08.doc | 57.0 KiB |
| Filename | Filesize |
|---|---|
| ///bikeracks_b.xls | 655.5 KiB |
| //output_table.xls | 139.5 KiB |
| //puget_sound_bikestation_demand_calculator.xls | 287.5 KiB |
| /underserved_wards_analysis_05-15-09.xls | 55.5 KiB |
| /underserved_wards_analysis_2010_results.xls | 130.0 KiB |
| /underserved_wards_analysis_adjusted_07-27-09.xls | 70.0 KiB |
| Filename | Filesize |
|---|---|
| //gis_presentation01_2hq.pdf | 5.6 MiB |
| //map01b.pdf | 361.2 KiB |
| //map01c.pdf | 690.2 KiB |
| //map01d.pdf | 179.8 KiB |
| //map01e.pdf | 281.9 KiB |
| //map01f.pdf | 752.2 KiB |
| //puget_sound_bikestation_demand.pdf | 285.8 KiB |
| //tal_7-97.pdf | 276.6 KiB |
| //underservedwards_workers_dest033010_map.pdf | 549.8 KiB |
| //underservedwards_workers_home033010_map.pdf | 510.5 KiB |
| //vance_gis_project_2009.pdf | 1.1 MiB |
| /bicycle_commuting_facilities_dill.pdf | 94.7 KiB |
| /cdot_bicycle_survey_draftfinal.pdf | 3.9 MiB |
| /conclusions.pdf | 38.9 KiB |
| /dividing_the_pie.pdf | 632.5 KiB |
| /factors_affecting_bicycling_demand_initial_survey_findings_from_the_portland_region.pdf | 398.6 KiB |
| /final_project_to_uic.pdf | 5.6 MiB |
| /median_locking.pdf | 63.3 KiB |
| /redeye_bike_parking_article_121109.pdf | 242.2 KiB |
| /syntax.pdf | 229.1 KiB |
| /travel_inventory_survey_data_summary.pdf | 3.3 MiB |
| bike_rack_data_v1.0.pdf | 482.9 KiB |
| bike_rack_data_v1_1.pdf | 486.8 KiB |
| homepage.pdf | 59.4 KiB |
| section_four.pdf | 34.0 KiB |
CSV files are used to display the tables in Land Use Analysis.
| Filename | Filesize |
|---|---|
| /locationtypes_installed.csv | 2.0 KiB |
| /locationtypes_installed_top20.csv | 587.0 B |
| /locationtypes_non5.csv | 2.3 KiB |
| /locationtypes_non5_top20.csv | 580.0 B |
| /locationtypes_rejected.csv | 1.7 KiB |
| /locationtypes_rejected_top20.csv | 620.0 B |
| Filename | Filesize |
|---|---|
| ///bikeways051409.zip | 392.4 KiB |
| ///cityboundary.zip | 96.2 KiB |
| ///landuse.zip | 47.7 MiB |
| ///transportation.zip | 10.5 MiB |
| //cityboundary.zip | 96.2 KiB |
| //postgis_extension.zip | 217.8 KiB |
| //tl_2009_17031_taz00.zip | 3.0 MiB |
Comments guidelines